House wine | |||
White | |||
Trebbiano D'Ambruzzo DOC, Italia | 16 cl 25 cl 50 cl 1 L | 5.50 7.- 13.50 25.- | |
RED | |||
Montepulciano D'Ambruzzo DOC | 16 cl 25 cl 50 cl 1 L | 5.50 7.- 13.50 25.- | |
| |||
wine by glass | |||
Vahuvein | |||
Prosecco, Treviso vino Frizzante, Contarini Itaalia | 6.50 | ||
White |
| ||
Sauvignon Blanc, Nos Racines, Bordeaux, France 15 cl | 7.- | ||
Quinta da Raza Branco Vinho Verde, Portugal 15cl | 7.- | ||
ROSEChateau Berne Provence Rose 15 cl |
7.50 | ||
Quinta da Raza Vinho Verde Rose, Portugal 15cl | 7.- | ||
Red |
| ||
Carlomagno, Primitivo Apassimento, Puglia IGP 15cl | 7.50 | ||
Mascota Vineyards, Unanime 15 cl | 11.50 | ||
Dessert |
| ||
Chateau Les Justices Sauternes AC, Bordeaux, France 8cl | 11.- | ||
| |||
Small Bottle |
| ||
Sparkling | |||
Bernard-Massard ,Cuvee de L'Ecusson Brut, Luxembourg 20cl | 11.50 | ||
Red |
| ||
Cellier des Dauphins Prestige Rouge 25cl | 12.- | ||
| |||
champagne | 0,75 Btl. | ||
Comte de Lisseuil Brut |
| 81.- | |
Moet & Chandon Brut Imperial 75 CL | 101.- | ||
Veuve Clicquot Vintage Reserve Brut, 200 |
| 125.- | |
Dom Perignon Vintage Brut, 2009 |
| 325.- | |
sparkling wine | |||
Prosecco, Contarini, Treviso, Veneto Italy | 28.- | ||
Lacrima Baccus Cava Brut Nature Reserva 75cl |
| 29.- | |
De Chanceny Cremant de Loire Vouvray Brut Excl | 46.- | ||
Rose Cremant De Bourgogne, Brut, Albert Bichot | 51.- | ||
|
| ||
white wine | |||
France | |||
Sauvignon Blanc, Nos Racines, Bordeaux | 31.- | ||
Lafage Cote Floral Blanc | 34.- | ||
Albert Bichot Bourgogne Aligoté | 43.- | ||
Riesling, Wolfberger, Pfersigberg, Alsace Grand Cru | 49.- | ||
Jean Bouchard Petit Chablis | 49.- | ||
Jean Bouchard Chablis Vaillons 1er Cru | 84.- | ||
|
|
| |
Italy | |||
Cecilia Beretta, Pinot Grigio Veneto IGT Luna | 32.- | ||
Cecilia Beretta, Brognoligo, Soave Classico, Veneto DOC | 37.- | ||
Pinot Grigio, Cantina Terlano, Trentino Alto Adige DOC | 49.- | ||
Portugal | |||
Quinta da Raza Branco Vinho Verde | 28.- | ||
Rose wine | |||
Quinta da Raza Vinho Verde Rose Portugal | 28.- | ||
Chateau Berne Provence Rose "Romance" IG | 36.- | ||
Studio by Miraval (Rose), Mediterranee IGP, Chateau Miraval | 54.- | ||
red wine | |||
France | |||
Pinot Noir, Reserve, Saint Marc | 32.- | ||
L'Odalet Merlot | 33.- | ||
Cellier des Dauphins Rouge Origine BIO | 34.- | ||
Lafage Grenache [Au Cube] | 45.- | ||
Chateau de Respide, Graves AC, Bordeaux | 47.- | ||
Chateau Dasvin-Bel-Air, Haut-Medoc | 49.- | ||
Famille Lafage Double Passage | 52.- | ||
Albert Bichot Châteauneuf-du-Pape "Vieilles Vignes" | 81.- | ||
Italy | |||
Perlage Marche Sangiovese IGT 13,5% | 31.- | ||
Perlage Merlot IGT 12,0% | 31.- | ||
Carlomagno, Primitivo Apassimento, Puglia IGP | 34.- | ||
Nero Oro, Nero d'Avola Appasimento, Sicily | 34.- | ||
Feudo Arancio Rosso Riserva | 38.- | ||
Nero Oro Rosso Riserva | 40.- | ||
Chianti Classico Riserva, Agostino Petri Castello Vicchiomaggio, Toscana DOCG | 49.- | ||
Cecilia Beretta Picaie Veneto Appassimento 2013 | 59.- | ||
Valpolicella Ripasso, Corte Giara by Allegrini, Veneto DOC | 56.- | ||
Barolo, Patres, San Silvestro, Piedmont DOCG | 64.- | ||
Cecilia Beretta Amarone della Valpolicella | 79.- | ||
Amarone della Valpolicella, Corte Giara by Allegrini, Veneto DOCG | 99.- | ||
Turriga, Isola dei Nuraghi IGT, Cantine Argiolas, Sardinia | 141.- | ||
Amarone della Valpolicella Classico, Allegrini, Veneto DOCG | 167.- | ||
spain | |||
Marques de Grinon Catalunia Reserva | 32.- | ||
Vina Albali Gran Reserva | 34.- | ||
Joven Roble, Ribera del Duero DO, Pago de los Capellanes | 54.- | ||
Crianza, Protos, Ribera Del Duero, Hispaania | 59.- | ||
Scala Dei Prior DOC 2018 | 72.- | ||
USA | |||
Woodhaven Zinfandel | 34.- | ||
Chateau St Michelle, Syrah, Columbia valley | 49.- | ||
Zinfandel, Seghesio, Sonoma County | 74.- | ||
Rocksteady Proprietary Reserve, World's End, Napa Valley | 139.- | ||
Argentina | |||
Malbec Classico, Altos Las Hormigas, Uco Valley, Mendoza | 41.- | ||
Mascota Vineyards, Unanime, Cabernet Sauvignon | 51.- | ||
Mascota Vineyards, Unanime, Uco Valley, Mendoza | 52.- | ||
Lagarde Guarda Malbec DOC 14% | 53.- | ||
Lagarde Guarda Cabernet Franc 13,4% | 63.- | ||
Lagarde Primeras Vinas Malbec Lujan de Cuyo | 96.- | ||
Tsiili | |||
Carmenere, Los Robles Estate, Signos de Origen, Emiliana | 44.- | ||
Koyle Cabernet Sauvignon "Grand Reserva | 45.- | ||
Austraalia | |||
Penfolds Koonunga Hill Shiraz-Cabernet Sauvignon | 35.- | ||
New Zealand | |||
Pinot Noir, Earth Garden, Villa Maria, Marlborough, | 49.- | ||
dessert wine | |||
Chateau Les Justices Sauternes AC | 69.- | ||
Aperitifs | |||
Campari Bitter | 4cl | 3.50 | |
Martini Bianco | 8cl | 4.50 | |
Martini Rosso | 8cl | 4.50 | |
Martini Extra Dry | 8cl | 4.50 | |
vodka | |||
Btl. | 4 cl. | ||
Koskenkorva vodka | 0,5l.- 30.- | 3.50 | |
Viru Valge Rukkilille Peenviin 40% | 0.5l.- 33.- | 4.- | |
Russian Standard Vodka | 0,5l.- 48.- | 5.- | |
Russian Standard Platinum | 0,7l.- 70.- | 6.- | |
Beluga | 0,7l.-100.- | 7.50 | |
Tequilas / gins | |||
4 cl. | |||
Gordon’s London Dry | 3.50 | ||
Tequila Sombrero Negro, Silver | 4.- | ||
Tequila Sombrero, Reposado, 100% Puro De Agave | 4.- | ||
TOHI Cloudberry Mist Nordic Dry Gin 43% | 5.- | ||
Cimarron Tequila Blanco 40% | 5.50 | ||
grappa | |||
Grappa 3 Y.O Riserva Del Piemonte Luigi Francoli | 6.- | ||
Sarpa Barrique di Polli Grappa, Jacopo Poli | 7.- | ||
Cleopatra di Polli, Moscato Oro Grappa, Jacopo Poli | 8.- | ||
Amorosa di Settembre, Grappa Vespaiolo, Jacopo Poli | 13.- | ||
rum | |||
4 cl. | |||
Bacardi Carta Blanca | 4.50 | ||
Bacardi Carta Negra | 4.50 | ||
Hell or High Water Reserva 40% | 5.50 | ||
Armagnac | |||
4 cl. | |||
Briottet Armagnac VSOP 40% | 6.- | ||
Saint Christeau VSOP | 9.- | ||
Foile Blache, 18 Ans d`Age, Bas-Armagnac AC, Gelas | 15.- | ||
brandys & cognacs | |||
Btl. | 4 cl. | ||
Briottet Cognac VS 40% | 6.50 | ||
Courvoisier VSOP |
| 7.50 | |
Henessy VSOP | 9.50 | ||
Briottet Cognac XO | 13.50 | ||
Remy Martin XO Excellence | 22.- | ||
Henessy XO | 1 L.- 450.- | 22.- | |
cALVADOS | |||
Briottet Calvados Vieux Porche V.S. | 6.- | ||
Comte De Belvil Calvados, X.O | 7.50 | ||
Calvados Pays d´Auge VSOP "Pale&Dry" Christian Droulin | 8.50 | ||
whiskeys | |||
4 cl. | |||
Jameson | 5.50 | ||
Jack Daniel's Single Barrel | 7.- | ||
Makers Mark 45% | 6.50 | ||
Glenfarclas Highland Single Malt 10Y Scotch Whisky | 7.50 | ||
Laphroaig 10 YO | 8.50 | ||
Redbreast 12Y Single Pot Still 40% | 8.50 | ||
Teerenpeli SAVU Single Malt 43% | 8.50 | ||
Macallan 12YO Fine Oak Single Malt | 9.50 | ||
Clenlivet Single Malt 18 Y.O. | 12.- | ||
Liqueurs | |||
4 cl. | |||
Amaretto Disaronno 28% | 4.50 | ||
Baileys Irish Cream | 4.50 | ||
Cointreau | 4.50 | ||
Kahlua | 4.50 | ||
Kännu Kukk | 4.50 | ||
Malibu | 4.50 | ||
Pina Colada | 4.50 | ||
Sambuca Extra, Molinari | 4.50 | ||
Vana Tallinn | 4.50 | ||
Digestive | |||
Pitu Cachaca | 4 cl | 3,50 | |
Mr. Jekyll Absinth | 4 cl | 3.50 | |
Underberg | 2 cl | 4.- | |
Jägermeister | 4 cl | 4.- | |
Cockburns Special Reserve 19% | 6 cl | 4.50 | |
Limoncello D'Italia, Santa Marta 25% | 4 cl | 5.- | |
Nieport LBV Port (Late Bottled Vintage) | 6 cl | 5.50 | |
beer & cider | |||
Goodwin Beer | 0,5 l. 0,33 l. | 5.- 4.- | |
Velkopopovicky Kozel 0% | 0,5 l. | 4.50 | |
Westons Stowford Press Cider | 0,5 l. 0,33 l. | 5.50 4.- | |
Somersby Apple Cider | 0,33 l. | 5.50 | |
Somersby Pear Cider | 0,33 l. | 5.50 | |
Corona Extra | 0,33 l. | 5.50 | |
Leffe Blonde | 0,33 l. | 6.50 | |
Leffe Brune | 0,33 l. | 6.50 | |
Liefmans Fruitesse | 0,25 l. | 5.50 | |
Chimay Trappist Blue | 0,33 l. | 8.- | |
Weihenstephaner Hefe Weissbier | 0,5 l. | 6.50 | |
Thornbridge Jaipur 33cl | 0,33 l. | 6.- | |
Saku Light | 0,5 l. | 5.- | |
The Cream of Dublin | 0,5 l. | 5.- | |
Saku Gold | 0,5 l. | 5.- | |
Long Drink | 0,5 l. | 5.- | |
Hoegaarden | 0,5 l. 0,33 l. | 6.50 5.- | |
soft drinks | |||
Coca Cola, Coca Cola Zero, Fanta, Sprite | 0,25 l. | 3.- | |
Nestea peach | 0,25 l. | 3.- | |
Schweppes Tonic, Russian | 0,25 l. | 3.- | |
Juice | 0,25 l. | 3.- | |
Vichy Still, Classique Carbonated | 0,33 l. | 3.- | |
Evian, Badoit | 0,33 l. | 4.- | |
Acqua Panna, San Pellegrino
| 0,25 l. 0,75 l. | 4.- 8.- | |
Battery Energy drink | 0,33 l. | 3.50 | |
fresh juces | |||
Orange | 0,25 l. | 5.50 | |
Grapefruit | 0,25 l. | 5.50 | |
Apple | 0,25 l. | 5.50 | |
Carrot | 0,25 l. | 5.50 | |
Orange & Grapefruit | 0,25 l. | 5.50 | |
hot beverages | |||
Illy espresso | 3.- | ||
Coffee | 3.- | ||
Tea - Black, Fruit Medley, Green tea | 2.5 | ||
Cappuccino | 3.5 | ||
Cafe Latte | 3.5 | ||
Hot chocolate | 3.50 | ||
Vana Tallinn Coffee - Vana Tallinn, cream and coffee | 6.50 | ||
Irish coffee - Jameson, cream and coffee | 7.- | ||
Glögg alc/free | 4.- | ||
non-alkoholc cocktails | |||
Mojito Virgin - Lime, peppermint and soda water | 7.50 | ||
Goodwin Raspberry Shake– Raspberry puree, milk and sugar syrup | 5.50 | ||
Goodwin Strawberry Shake - Strawberry puree, milk and sugar syrup | 5.50 | ||
Goodwin Vanilla - Vanilla ice cream and milk | 5.50 | ||
Goodwin Fresh – Vanilla ice cream and juice on your choice (Orange, Pineapple or Plum nectar) | 5.50 | ||
Blackcurrant Mojito - Lime, peppermint, blackcurrants and soda water | 7.50 | ||
Strawberry Mojito - Lime, peppermint, strawberry puree and soda water | 7.50 |